Week of Aug 10–16 · prepared for the owner of a ~$6M precision machine shop running defense work (fictional). Built from the shop system, the quality log, and QuickBooks. Every Friday at 4pm — nobody stays late compiling it.
The vendor has slipped once already; the PO is attached. At the week's average lot value (~$7,000), that ship is what's riding on the call.
The report caught it before pack-out; the cert is now scanned and attached. WO-4126 (ITAR) carries roughly a quarter of the $412,000 on the floor.
Without the 4126-B catch, on-time would have read 89% this week. The lot the carrier delivered late is worth ~$6,600 at the week's average.
| Work order | Qty | Due | Margin 25% target | Status |
|---|---|---|---|---|
| WO-4118 · pump housings | 240 | Aug 21 | at anodize — see item 1 above | |
| WO-4121 · actuator brackets | 480 | Aug 28 | in machining, on plan | |
| WO-4126 · valve bodies (ITAR) | 120 | Sep 4 | material certs logged at receiving — see item 2 above | |
| WO-4130 · repair kits | 60 | Sep 11 | quoted thin to keep the cell loaded |
| Evidence item | Last done | Next due | Status |
|---|---|---|---|
| Quarterly access review | Aug 8 | Nov 7 | done, filed |
| Security awareness training | 14 of 15 | Aug 22 | 1 new hire outstanding — reminder sent |
| Media & backup log | nightly | — | current, checked automatically |
| Visitor log export | Aug 15 | Aug 22 | files itself weekly |
The one late lot — ~$6,600 at the week's average — was the freight carrier, not the shop (item 3). Without the 4126-B cert catch, this bar would have read 89% (item 2).